
Best bang-for-buck
Core - HD
- Value
- 8/10
- Display
- 6/10
- Speed
- 7/10
Includes all our features and great performance that wont let you down.
Choose CoreWe've worked extremely hard to build these to be the best at every price point.
Whatever your priority, we have the perfect one to suit.
Full head unit spec list at the bottom of the page.


Best bang-for-buck
Includes all our features and great performance that wont let you down.
Choose Core
Recommended
Same great performance, incredible display. Our recommendation for most.
Choose Plus
Fastest UI
A solid improvement in performance and studio quality audio.
Choose Pro
Biggest screen
Big, is good. If you want your head unit to be the focus point, this is the one.
Choose MaxDM Core $685 | DM Plus $790 | DM Pro $990 | DM Max $1,170 | DM Flagship $1,450 | |
|---|---|---|---|---|---|
| Display | |||||
| Screen size | 9.0 - 10.1″ | 9.5 - 10.36″ | 9.5 - 10.36″ | 11.5″ | — |
| Resolution | HD | QHD | QHD | QHD | QHD |
| Panel | IPS | QLED | QLED | QLED | QLED |
| Brightness | 1100 nits | 1500 nits | 1500 nits | 1500 nits | — |
| UI refresh | 60 Hz | 60 Hz | 100 Hz | 60 Hz | — |
| Performance | |||||
| CPU | UIS7862S 2× A75 + 6× A55 2+6 @ 2.0 GHz | UIS7862S 2× A75 + 6× A55 2+6 @ 2.0 GHz | UIS7870 8x Cortex A76 @ 2.7 GHz | UIS7870 2× A75 + 6× A55 2+6 @ 2.0 GHz | UIS7870 |
| Processor Node Type | 12nm | 12nm | 6nm | 6nm | 6nm |
| RAM | 4 GB LPDDR4X | 6 GB LPDDR4X | 8 GB LPDDR4X | 8 GB LPDDR4X | 12GB |
| Storage | 64 GB eMMC 5.1 | 128 GB eMMC 5.1 | 128 GB UFS | 128 GB UFS | — |
| Expandable storage | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD |
| Audio | |||||
| DSP | AKM7738 | AKM7738 | AKM7739 | AKM7738 | AKM7739 |
| Pre-outs | 3 × 2.5 V | 3 × 2.5 V | 3 × 4.0 V | 3 × 4.0 V | — |
| Optical out | No | No | Yes | Yes | — |
| Coaxial out | No | No | Yes | Yes | — |
| Connectivity | |||||
| Wireless CarPlay | Yes | Yes | Yes | Yes | Yes |
| Wireless Android Auto | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi | 2.4Ghz, 5.0Ghz | 2.4Ghz, 5.0Ghz | 2.4Ghz, 5.0Ghz | 2.4Ghz, 5.0Ghz | — |
| Mobile 4g/5g Capable | Yes | Yes | Yes | Yes | — |
| USB 2.0 | 2 | 2 | 3 | 3 | — |
| USB-C 3.2 | 0 | 0 | 1 | 1 | — |
| Thermal | |||||
| Cooling fan | Yes | Yes | Yes | Yes | — |
| CPU Heatsink | Yes | Yes | Yes | Yes | — |
| In short | Includes all our features and great performance that wont let you down. | Same great performance, incredible display. Our recommendation for most. | A solid improvement in performance and studio quality audio. | Big, is good. If you want your head unit to be the focus point, this is the one. | Complete overkill, created simply because we could. If you want the absolute best in performance and lossless audio, here it is. |
Core - HDDisplay
Performance
Audio
Connectivity
Thermal
Plus - QHDDisplay
Performance
Audio
Connectivity
Thermal
Pro - QHDDisplay
Performance
Audio
Connectivity
Thermal
Max - QHDDisplay
Performance
Audio
Connectivity
Thermal
Check fit for your car, then choose your tier at checkout.